Quick Reference
Supported Carriers
Country and network coverage is listed by SIM type or by Subscription Container.
Soracom is continually adding more networks and countries. Please contact us if you would like to inquire about a country or carrier that is not listed here.
All listed amounts are in USD $ and do not include taxes.
Additional Coverage
Soracom is continuously working with its connectivity partners to expand coverage. Additional LTE-M and NB-IoT networks may be available, however coverage is not yet officially guaranteed. The list of these networks, available features, and latest testing is available here:
plan01s
The following country and network coverage is available for plan01s and plan01s - LDV SIMs.
Country | plan01s | plan01s - LDV *1 | Billing Unit | Networks | Coverage |
---|---|---|---|---|---|
Afghanistan | $0.15/MB | 100 KB | AWCC | ||
Albania | $0.05/MB | 100 KB | Telekom.al | ||
Vodafone | |||||
Algeria | $0.50/MB | 100 KB | Djezzy | ||
Andorra | $0.50/MB | 100 KB | Mobiland | ||
Anguilla | 100 KB | Digicel | |||
Flow | |||||
Antigua & Barbuda | 100 KB | Digicel | |||
Flow | |||||
Argentina | $0.12/MB | 100 KB | Claro | ||
Movistar | |||||
Armenia | $0.15/MB | 100 KB | Telecom | ||
Vivacell | |||||
Aruba | 100 KB | Digicel | |||
Australia | $0.05/MB | 100 KB | Optus | ||
Telstra | |||||
Vodafone | |||||
Austria | $0.02/MB | 1 KB | 3 | ||
A1 | |||||
Magenta | |||||
Azerbaijan | $0.15/MB | 100 KB | Azercell | ||
Bakcell | |||||
Bahamas | 100 KB | BTC | |||
Bahrain | $0.50/MB | 100 KB | Batelco | ||
Zain | |||||
Barbados | 100 KB | Digicel | |||
Flow | |||||
Belarus | $0.05/MB | 100 KB | A1 | ||
Belgium | $0.02/MB | 1 KB | Base | ||
Orange | |||||
Proximus | |||||
Belize | $0.50/MB | 100 KB | DigiCell | ||
Bermuda | 100 KB | Digicel | |||
Bolivia | $0.30/MB | 100 KB | Viva | ||
Bonaire | $1.00/MB | 100 KB | Digicel | ||
Bosnia & Herzegovina | $0.15/MB | 100 KB | BH Mobile | ||
Eronet | |||||
M-Tel | |||||
Botswana | $0.50/MB | 100 KB | BW MASCOM | ||
Brazil | $0.50/MB | 100 KB | Claro | ||
TIM | |||||
Vivo | |||||
British Virgin Islands | 100 KB | Digicel | |||
Flow | |||||
Brunei | $0.09/MB | 100 KB | DST | ||
Bulgaria | $0.02/MB | 1 KB | A1 | ||
Vivacom | |||||
Yettel | |||||
Burkina Faso | $1.00/MB | 100 KB | Orange | ||
Burundi | 100 KB | Lumitel | |||
Cambodia | $0.20/MB | 100 KB | Smart | ||
Cameroon | $0.08/MB | 100 KB | MTN CAM | ||
Canada | $0.073/MB *2 | 100 KB | Rogers | ||
SaskTel | |||||
Videotron | |||||
Cape Verde | 100 KB | CVMovel | |||
Unitel | |||||
Cayman Islands | 100 KB | Digicel | |||
Flow | |||||
Chile | $0.073/MB | 100 KB | Claro | ||
Entel | |||||
Movistar | |||||
China | $0.20/MB | 100 KB | China Mobile | ||
China Unicom | |||||
Colombia | $0.15/MB | 100 KB | Claro | ||
Movistar | |||||
Congo (Democratic Republic) | $0.50/MB | 100 KB | Airtel | ||
Vodacom | |||||
Costa Rica | $0.20/MB | 100 KB | Claro | ||
Movistar | |||||
Croatia | $0.02/MB | 1 KB | A1 | ||
HT | |||||
Telemach | |||||
Curacao | $1.00/MB | 100 KB | Digicel | ||
Cyprus | $0.05/MB | 1 KB | Cytamobile | ||
Epic | |||||
PrimeTel | |||||
Czech Republic | $0.037/MB | 1 KB | O2 | ||
T-Mobile | |||||
Vodafone | |||||
Denmark | $0.02/MB | 1 KB | 3 | ||
TDC | |||||
Telenor | |||||
Telia | |||||
Dominica | 100 KB | Digicel | |||
Flow | |||||
Dominican Republic | $0.50/MB | 100 KB | Altice | ||
Claro | |||||
Ecuador | $0.15/MB | 100 KB | Claro | ||
Movistar | |||||
Egypt | $0.30/MB | 100 KB | Orange | ||
Vodafone | |||||
El Salvador | $0.20/MB | 100 KB | Claro | ||
Digicel | |||||
Movistar | |||||
Estonia | $0.05/MB | 1 KB | Elisa | ||
Tele2 | |||||
Telia | |||||
Faroe Islands | $0.05/MB | 100 KB | Foroya Tele | ||
Hey | |||||
Fiji | $0.30/MB | 100 KB | Vodafone | ||
Finland | $0.05/MB | 1 KB | DNA | ||
Elisa | |||||
Telia | |||||
France | $0.02/MB | 1 KB | Bouygues | ||
Free | |||||
Orange | |||||
SFR | |||||
French Guiana | $0.30/MB | 100 KB | Digicel | ||
Orange | |||||
Gambia | $1.00/MB | 100 KB | Africell | ||
Georgia | $0.30/MB | 100 KB | Beeline | ||
Geocell | |||||
Magti | |||||
Germany | $0.02/MB | 1 KB | O2 | ||
Vodafone | |||||
Ghana | 100 KB | Vodafone | |||
Gibraltar | $0.05/MB | 100 KB | GibTel | ||
Greece | $0.02/MB | 1 KB | Cosmote | ||
Vodafone | |||||
Wind | |||||
Greenland | $0.30/MB | 100 KB | Tele Greenland | ||
Grenada | 100 KB | Digicel | |||
Flow | |||||
Guadeloupe | $0.30/MB | 100 KB | Digicel | ||
Orange | |||||
Guatemala | $0.20/MB | 100 KB | Claro | ||
Guernsey | $0.50/MB | 100 KB | Sure | ||
Guyana | $0.50/MB | 100 KB | Digicel | ||
Haiti | 100 KB | Natcom | |||
Honduras | $0.50/MB | 100 KB | Claro | ||
Hong Kong | $0.15/MB | 100 KB | CSL | ||
SmarTone | |||||
Hungary | $0.02/MB | 1 KB | Telekom.hu | ||
Vodafone | |||||
Iceland | $0.037/MB | 100 KB | Nova | ||
Siminn | |||||
Vodafone | |||||
India *3 | $0.15/MB | 100 KB | AirTel | ||
Vi India | |||||
Indonesia | $0.50/MB | 100 KB | 3 | ||
Excelcom | |||||
Indosat | |||||
Telkomsel | |||||
Iran | $0.05/MB | 100 KB | TCI | ||
Iraq | $0.50/MB | 100 KB | Korek | ||
Zain | |||||
Ireland | $0.02/MB | 1 KB | 3 | ||
Eir | |||||
Vodafone | |||||
Isle of Man | $0.05/MB | 1 KB | Manx Telecom | ||
Sure | |||||
Israel | $0.037/MB | 100 KB | Cellcom | ||
Partner | |||||
Pelephone | |||||
Italy | $0.02/MB | 1 KB | Iliad | ||
TIM | |||||
Vodafone | |||||
Wind Tre | |||||
Jamaica | 100 KB | Digicel | |||
Flow | |||||
Japan | $0.20/MB | 100 KB | KDDI | ||
NTT Docomo | |||||
SoftBank | |||||
Jersey | $0.30/MB | 100 KB | JT | ||
Sure | |||||
Jordan | $0.50/MB | 100 KB | Orange | ||
Kazakhstan | $0.15/MB | 100 KB | Beeline | ||
Kcell | |||||
Kenya | $1.00/MB | 100 KB | Airtel | ||
Safaricom | |||||
Kosovo | $0.12/MB | 100 KB | Si Mobitel | ||
Vala | |||||
Kuwait | $0.15/MB | 100 KB | Zain | ||
Kyrgyzstan | $0.15/MB | 100 KB | Beeline | ||
O! | |||||
Latvia | $0.05/MB | 1 KB | Bite | ||
LMT | |||||
Tele2 | |||||
Lebanon | 100 KB | Touch | |||
Liechtenstein | $0.02/MB | 100 KB | FL1 | ||
Lithuania | $0.05/MB | 1 KB | Bite | ||
Tele2 | |||||
Telia | |||||
Luxembourg | $0.02/MB | 1 KB | Orange | ||
Post | |||||
Tango | |||||
Macau | $0.30/MB | 100 KB | CTM | ||
Madagascar | $1.00/MB | 100 KB | Airtel | ||
Malawi | $0.08/MB | 100 KB | Airtel | ||
Malaysia | $0.15/MB | 100 KB | Celcom | ||
Digi | |||||
Maxis | |||||
Maldives | $0.30/MB | 100 KB | Dhiraagu | ||
Mali | $0.50/MB | 100 KB | Orange | ||
Malta | $0.02/MB | 1 KB | Epic | ||
GO | |||||
Melita | |||||
Martinique | $0.30/MB | 100 KB | Digicel | ||
Orange | |||||
Mauritius | 100 KB | Emtel | |||
my.t | |||||
Mexico | $0.20/MB | 100 KB | AT&T | ||
Movistar | |||||
Telcel | |||||
Moldova | $0.15/MB | 100 KB | Orange | ||
Monaco | $0.50/MB | 100 KB | Monaco Telecom | ||
Mongolia | $0.50/MB | 100 KB | Mobicom | ||
Montenegro | $0.05/MB | 100 KB | Telekom.me | ||
Telenor | |||||
Montserrat | 100 KB | FLOW | |||
Morocco | $0.50/MB | 100 KB | IAM | ||
INWI | |||||
Mozambique | $0.50/MB | 100 KB | Vodacom | ||
Myanmar | 100 KB | MPT | |||
Ooredoo | |||||
Namibia | $0.20/MB | 100 KB | tnmobile | ||
Nepal | $0.15/MB | 100 KB | Nepal Telecom | ||
Netherlands | $0.02/MB | 1 KB | KPN | ||
Vodafone | |||||
New Zealand | $0.12/MB | 100 KB | 2degrees | ||
Spark | |||||
Vodafone | |||||
Nicaragua | $0.20/MB | 100 KB | Claro | ||
Movistar | |||||
Nigeria | 100 KB | Airtel | |||
MTN | |||||
North Macedonia | $0.12/MB | 100 KB | A1 | ||
T-Mobile | |||||
Norway | $0.05/MB | 100 KB | Telenor | ||
Telia | |||||
Oman | 100 KB | Omantel | |||
Ooredoo | |||||
Pakistan | $0.08/MB | 100 KB | Jazz | ||
Palestine | $0.08/MB | 100 KB | Jawwal | ||
Panama | $0.073/MB | 100 KB | Movil | ||
Movistar | |||||
Papua New Guinea | $0.50/MB | 100 KB | Digicel | ||
Paraguay | $0.073/MB | 100 KB | Claro | ||
Peru | $0.15/MB | 100 KB | Claro | ||
Entel | |||||
Movistar | |||||
Philippines | $0.073/MB | 100 KB | Globe | ||
Smart | |||||
Poland | $0.02/MB | 1 KB | Orange | ||
Plus | |||||
T-Mobile | |||||
Portugal | $0.05/MB | 1 KB | MEO | ||
NOS | |||||
Vodafone | |||||
Puerto Rico | $0.15/MB | 100 KB | Claro | ||
Qatar | $0.50/MB | 100 KB | Ooredoo | ||
Vodafone | |||||
Reunion | $0.02/MB | 100 KB | Orange | ||
SFR | |||||
Romania | $0.02/MB | 1 KB | Digi Mobile | ||
Telekom.ro | |||||
Vodafone | |||||
Russia | $0.15/MB | 100 KB | Beeline | ||
MTS | |||||
Tele2 | |||||
Rwanda | $0.08/MB | 100 KB | Airtel | ||
Saudi Arabia | $0.15/MB | 100 KB | Mobily | ||
STC | |||||
Serbia | $0.05/MB | 100 KB | A1 | ||
MTS | |||||
Yettel | |||||
Seychelles | 100 KB | Airtel | |||
Sierra Leone | $0.50/MB | 100 KB | Airtel | ||
Singapore | $0.20/MB | 100 KB | Singtel | ||
StarHub | |||||
Slovakia | $0.037/MB | 1 KB | O2 | ||
Orange | |||||
Telekom.sk | |||||
Slovenia | $0.05/MB | 1 KB | A1 | ||
Mobitel | |||||
South Africa | $0.037/MB | 100 KB | MTN | ||
Vodacom | |||||
South Korea | $0.15/MB | 100 KB | KT | ||
SKTelecom | |||||
Spain | $0.02/MB | 1 KB | Movistar | ||
Orange | |||||
Vodafone | |||||
Yoigo | |||||
Sri Lanka | $0.30/MB | 100 KB | Dialog | ||
Hi3G | |||||
St. Barthelemy | $0.30/MB | 100 KB | Digicel | ||
Orange | |||||
St. Kitts & Nevis | 100 KB | Digicel | |||
Flow | |||||
St. Lucia | 100 KB | Digicel | |||
Flow | |||||
St. Martin | $0.30/MB | 100 KB | Digicel | ||
Orange | |||||
St. Vincent & Grenadines | 100 KB | Digicel | |||
Flow | |||||
Sudan | $1.00/MB | 100 KB | Zain | ||
Suriname | $0.50/MB | 100 KB | Digicel | ||
Sweden | $0.02/MB | 1 KB | 3 | ||
Tele2 | |||||
Telenor | |||||
Telia | |||||
Switzerland | $0.12/MB | 100 KB | Salt | ||
Sunrise | |||||
Swisscom | |||||
Taiwan | $0.15/MB | 100 KB | Chunghwa Telecom | ||
Taiwan Mobile | |||||
Tajikistan | $0.15/MB | 100 KB | ZET Mobile | ||
Tanzania | 100 KB | Airtel | |||
Vodacom | |||||
Thailand | $0.15/MB | 100 KB | AIS | ||
CAT | |||||
TrueMove H | |||||
dtac | |||||
Trinidad & Tobago | $0.50/MB | 100 KB | Digicel | ||
Tunisia | 100 KB | Ooredoo | |||
Orange | |||||
Turkey | $0.02/MB | 100 KB | Avea | ||
Turkcell | |||||
Vodafone | |||||
Turks & Caicos Islands | 100 KB | Digicel | |||
Flow | |||||
US Virgin Islands | $0.073/MB | 100 KB | T-Mobile | ||
Uganda | $0.08/MB | 100 KB | Airtel | ||
MTN | |||||
Ukraine | $0.15/MB | 100 KB | Kyivstar | ||
Lifecell | |||||
Vodafone | |||||
United Arab Emirates | $0.50/MB | 100 KB | DU | ||
Etisalat | |||||
United Kingdom | $0.02/MB | 1 KB | 3 | ||
EE | |||||
O2 | |||||
Vodafone | |||||
United States | $0.073/MB *2 | 100 KB | AT&T | ||
T-Mobile | |||||
Uruguay | $0.15/MB | 100 KB | Antel | ||
Claro | |||||
Uzbekistan | $0.12/MB | 100 KB | Beeline | ||
Ucell | |||||
Vietnam | $1.00/MB | 100 KB | VietnaMobile | ||
Viettel | |||||
Vinaphone | |||||
Zambia | $0.08/MB | 100 KB | Airtel |
*1 - LTE Cat-M1 and NB-IoT not available for plan01s - LDV.
*2 - Volume discounts available. Refer to the Volume Discounts section below.
*3 - Coverage in India is available in the following regions: Andhra Pradesh, Chennai, Delhi & NCR, Gujarat, Himachal Pradesh, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Mumbai, Orissa, Punjab, Rajasthan, and Uttar Pradesh (West).
planP1
The following country and network coverage is available when adding a planP1 Subscription Container to a plan01s SIM.
Country | planP1 | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Australia | $0.037/MB | 100 KB | Optus | |
Telstra | ||||
Austria | $0.02/MB | 100 KB | 3 | |
Bangladesh | $0.05/MB | 100 KB | Banglalink | |
Belgium | $0.073/MB | 100 KB | Orange | |
Bulgaria | $0.073/MB | 100 KB | Vivacom | |
Burkina Faso | $0.09/MB | 100 KB | Orange | |
Cambodia | $0.02/MB | 100 KB | Cellcard | |
Canada | $0.12/MB | 100 KB | Rogers | |
Chile | 100 KB | Claro | ||
China | $0.05/MB | 100 KB | China Mobile | |
China Unicom | ||||
Cote d'Ivoire (Ivory Coast) | $0.09/MB | 100 KB | Orange | |
Czech Republic | $0.12/MB | 100 KB | T-Mobile | |
Vodafone | ||||
Denmark | $0.073/MB | 100 KB | 3 | |
TDC | ||||
Telia | ||||
Egypt | $0.50/MB | 100 KB | Orange | |
Vodafone | ||||
Estonia | $0.15/MB | 100 KB | Elisa | |
Telia | ||||
Finland | $0.073/MB | 100 KB | Telia | |
France | $0.02/MB | 100 KB | Orange | |
Germany | $0.09/MB | 100 KB | Telekom.de | |
Ghana | $0.09/MB | 100 KB | Vodafone | |
Gibraltar | $0.15/MB | 100 KB | GibTel | |
Greece | $0.15/MB | 100 KB | Cosmote | |
Wind | ||||
Guernsey | $0.05/MB | 100 KB | Sure | |
Hong Kong | $0.02/MB | 100 KB | CSL | |
Hungary | $0.09/MB | 100 KB | Telekom.hu | |
Vodafone | ||||
India *3 | $0.037/MB | 100 KB | AirTel | |
Indonesia | $0.02/MB | 100 KB | 3 | |
Telkomsel | ||||
Ireland | $0.073/MB | 100 KB | 3 | |
Isle of Man | $0.15/MB | 100 KB | Manx Telecom | |
Italy | $0.073/MB | 100 KB | Wind Tre | |
Japan | $0.05/MB | 100 KB | SoftBank | |
Laos | $0.02/MB | 100 KB | Laotel | |
Latvia | $0.15/MB | 100 KB | Bite | |
LMT | ||||
Liechtenstein | $0.15/MB | 100 KB | FL1 | |
Lithuania | $0.15/MB | 100 KB | Bite | |
Telia | ||||
Luxembourg | $0.09/MB | 100 KB | Post | |
Tango | ||||
Macau | $0.02/MB | 100 KB | CTM | |
Malta | $0.15/MB | 100 KB | Epic | |
GO | ||||
Mexico | $0.073/MB | 100 KB | AT&T | |
Myanmar | $0.02/MB | 100 KB | MPT | |
Netherlands | $0.09/MB | 100 KB | KPN | |
T-Mobile | ||||
Vodafone | ||||
New Zealand | $0.05/MB | 100 KB | Vodafone | |
Norway | $0.15/MB | 100 KB | Telia | |
Pakistan | $0.073/MB | 100 KB | Jazz | |
Peru | 100 KB | Claro | ||
Philippines | $0.073/MB | 100 KB | Globe | |
Poland | $0.02/MB | 100 KB | Orange | |
Portugal | $0.073/MB | 100 KB | Vodafone | |
Romania | $0.15/MB | 100 KB | Orange | |
Telekom.ro | ||||
Vodafone | ||||
Singapore | $0.02/MB | 100 KB | Singtel | |
StarHub | ||||
Slovakia | $0.15/MB | 100 KB | Orange | |
Telekom.sk | ||||
Slovenia | $0.15/MB | 100 KB | A1 | |
South Korea | $0.037/MB | 100 KB | SKTelecom | |
Spain | $0.073/MB | 100 KB | Vodafone | |
Sri Lanka | $0.02/MB | 100 KB | Dialog | |
Sweden | $0.15/MB | 100 KB | 3 | |
Telia | ||||
Switzerland | $0.073/MB | 100 KB | Swisscom | |
Taiwan | $0.02/MB | 100 KB | FarEasTone | |
Taiwan Mobile | ||||
Tanzania | $0.09/MB | 100 KB | Vodacom | |
Thailand | $0.037/MB | 100 KB | AIS | |
TrueMove H | ||||
United Kingdom | $0.073/MB | 100 KB | 3 | |
United States | $0.073/MB | 100 KB | AT&T | |
T-Mobile | ||||
Vietnam | $0.037/MB | 100 KB | Mobifone | |
VietnaMobile |
*3 - Coverage in India is available in the following regions: Andhra Pradesh, Assam, Bihar, Chennai, Delhi, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra & Goa, Mumbai, North East, Orissa, Punjab, Rajasthan, Tamilnadu, Uttar Pradesh (East), Uttar Pradesh (West), and West Bengal.
planX1
The following country and network coverage is available when adding a planX1 Subscription Container to a plan01s SIM.
Country | planX1 | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Japan | $0.02/MB | 100 KB | KDDI | |
NTT Docomo *5 | ||||
Softbank |
*4 - Coverage on NTT Docomo is available upon request. Please contact Soracom support in order to enable coverage.
planX2
The following country and network coverage is available when adding a planX2 Subscription Container to a plan01s SIM.
Country | planX2 | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Japan | $0.01/MB | 100 KB | KDDI |
planX3
The following country and network coverage is available when adding a planX3 Subscription Container to a plan01s SIM.
Country | planX3 | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Albania | $0.02/MB | 100 KB | ALBtelecom | |
One | ||||
Algeria | $0.11/MB | 100 KB | Mobilis | |
Ooredoo | ||||
Andorra | $0.02/MB | 100 KB | Mobiland | |
Armenia | $0.11/MB | 100 KB | Ucom | |
Australia | $0.073/MB | 100 KB | Optus | |
Vodafone | ||||
Austria | $0.02/MB | 1 KB | 3 | |
A1 | ||||
Azerbaijan | $0.11/MB | 100 KB | Bakcell | |
Belarus | $0.30/MB | 100 KB | A1 | |
Life | ||||
Belgium | $0.02/MB | 1 KB | Base | |
Orange | ||||
Proximus | ||||
Bosnia & Herzegovina | $0.30/MB | 100 KB | BH Mobile | |
M-Tel | ||||
Botswana | $0.11/MB | 100 KB | Orange | |
Bulgaria | $0.02/MB | 1 KB | A1 | |
Vivacom | ||||
Yettel | ||||
Burkina Faso | $0.11/MB | 100 KB | Orange | |
Cambodia | $0.073/MB | 100 KB | Cellcard | |
Metfone | ||||
Smart | ||||
Cameroon | $0.11/MB | 100 KB | Orange | |
Central African Republic | $0.11/MB | 100 KB | Orange | |
Cote d'Ivoire (Ivory Coast) | $0.11/MB | 100 KB | Orange | |
Croatia | $0.02/MB | 1 KB | A1 | |
HT | ||||
Telemach | ||||
Curacao | $0.15/MB | 100 KB | Digicel | |
Cyprus | $0.02/MB | 1 KB | Cytamobile | |
Epic | ||||
Czech Republic | $0.02/MB | 1 KB | O2 | |
Vodafone | ||||
Denmark | $0.02/MB | 1 KB | 3 | |
TDC | ||||
Telenor | ||||
Telia | ||||
Dominican Republic | $0.30/MB | 100 KB | Altice | |
Egypt | $0.11/MB | 100 KB | Orange | |
Estonia | $0.02/MB | 1 KB | Elisa | |
Tele2 | ||||
Telia | ||||
Faroe Islands | $0.30/MB | 100 KB | Faroese Telecom | |
Finland | $0.02/MB | 1 KB | DNA | |
Telia | ||||
France | $0.02/MB | 1 KB | Orange | |
Georgia | $0.11/MB | 100 KB | Silknet | |
Germany | $0.02/MB | 1 KB | O2 | |
Vodafone | ||||
Ghana | $0.11/MB | 100 KB | MTN | |
Gibraltar | $0.02/MB | 100 KB | GibTel | |
Greece | $0.02/MB | 1 KB | Vodafone | |
Guadeloupe | $0.02/MB | 100 KB | Orange | |
Guernsey | $0.02/MB | 1 KB | JT | |
Guinea | $0.11/MB | 100 KB | Orange | |
Hong Kong | $0.073/MB | 100 KB | 3 | |
Hungary | $0.02/MB | 1 KB | Vodafone | |
Yettel | ||||
Iceland | $0.02/MB | 100 KB | Siminn | |
Indonesia | $0.073/MB | 100 KB | XL | |
Ireland | $0.02/MB | 1 KB | Eir | |
Vodafone | ||||
Israel | $0.11/MB | 100 KB | Cellcom | |
Pelephone | ||||
Italy | $0.02/MB | 1 KB | Iliad | |
TIM | ||||
Vodafone | ||||
Wind | ||||
Japan | $0.073/MB | 100 KB | NTT Docomo | |
SoftBank | ||||
Jordan | $0.11/MB | 100 KB | Orange | |
Kazakhstan | $0.11/MB | 100 KB | Beeline | |
Tele2 | ||||
Kosovo | $0.30/MB | 100 KB | Vala | |
Latvia | $0.02/MB | 1 KB | LMT | |
Tele2 | ||||
Liberia | $0.11/MB | 100 KB | Orange | |
Liechtenstein | $0.02/MB | 1 KB | 7acht | |
FL1 | ||||
Lithuania | $0.02/MB | 1 KB | Tele2 | |
Telia | ||||
Luxembourg | $0.02/MB | 1 KB | Orange | |
Post | ||||
Macau | $0.073/MB | 100 KB | 3 | |
Madagascar | $0.11/MB | 100 KB | Orange | |
Malaysia | $0.073/MB | 100 KB | Digi | |
Mali | $0.11/MB | 100 KB | Orange | |
Malta | $0.02/MB | 1 KB | Epic | |
GO | ||||
Martinique | $0.02/MB | 100 KB | Orange | |
Mayotte | $0.02/MB | 100 KB | Orange | |
Mexico | $0.30/MB | 100 KB | Telcel | |
Telefonica | ||||
Moldova | $0.30/MB | 100 KB | Orange | |
Montenegro | $0.30/MB | 100 KB | M-Tel | |
Morocco | $0.11/MB | 100 KB | IAM | |
Orange | ||||
Mozambique | $0.11/MB | 100 KB | Vodacom | |
Netherlands | $0.02/MB | 1 KB | KPN | |
Vodafone | ||||
New Zealand | $0.073/MB | 100 KB | Vodafone | |
Niger | $0.11/MB | 100 KB | Orange | |
Nigeria | $0.11/MB | 100 KB | Airtel | |
MTN | ||||
North Macedonia | $0.30/MB | 100 KB | A1 | |
Norway | $0.02/MB | 1 KB | Telenor | |
Telia | ||||
Oman | $0.11/MB | 100 KB | Omantel | |
Palestine | $0.11/MB | 100 KB | Ooredoo | |
Peru | $0.15/MB | 100 KB | Entel | |
Philippines | $0.073/MB | 100 KB | Globe | |
Smart | ||||
Poland | $0.02/MB | 1 KB | Orange | |
Portugal | $0.02/MB | 1 KB | NOS | |
Vodafone | ||||
Qatar | $0.11/MB | 100 KB | Ooredoo | |
Vodafone | ||||
Reunion | $0.02/MB | 100 KB | Orange | |
Romania | $0.02/MB | 1 KB | Orange | |
Vodafone | ||||
Russia | $0.11/MB | 100 KB | MegaFon | |
VimpelCom | ||||
Saudi Arabia | $0.11/MB | 100 KB | STC | |
Senegal | $0.11/MB | 100 KB | Free | |
Orange | ||||
Serbia | $0.30/MB | 100 KB | A1 | |
Telekom | ||||
Yettel | ||||
Seychelles | $0.11/MB | 100 KB | C&W | |
Singapore | $0.073/MB | 100 KB | StarHub | |
Slovakia | $0.02/MB | 1 KB | O2 | |
Orange | ||||
Slovenia | $0.02/MB | 1 KB | A1 | |
Mobitel | ||||
South Africa | $0.11/MB | 100 KB | Vodacom | |
South Korea | $0.073/MB | 100 KB | KT | |
SKTelecom | ||||
Spain | $0.02/MB | 1 KB | Movistar | |
Orange | ||||
Vodafone | ||||
Sweden | $0.02/MB | 1 KB | 3 | |
Telenor | ||||
Telia | ||||
Switzerland | $0.02/MB | 100 KB | Salt | |
Sunrise | ||||
Taiwan | $0.073/MB | 100 KB | Chunghwa Telecom | |
FarEasTone | ||||
T Star | ||||
Taiwan Mobile | ||||
Tanzania | $0.11/MB | 100 KB | Vodacom | |
Thailand | $0.073/MB | 100 KB | AIS | |
TrueMove H | ||||
Tunisia | $0.11/MB | 100 KB | Ooredoo | |
Orange | ||||
Tunisie Telecom | ||||
Ukraine | $0.30/MB | 100 KB | Kyivstar | |
Lifecell | ||||
United Kingdom | $0.02/MB | 1 KB | 3 | |
EE | ||||
O2 | ||||
Vodafone | ||||
United States | $0.037/MB | 100 KB | AT&T | |
T-Mobile | ||||
Uruguay | $0.15/MB | 100 KB | Antel | |
Claro | ||||
Movistar | ||||
Uzbekistan | $0.15/MB | 100 KB | Beeline | |
Vietnam | $0.073/MB | 100 KB | Viettel |
plan-US-max
The following country and network coverage is available when adding a plan-US-max Subscription Container to a plan01s SIM.
Country | plan-US-max | Billing Unit | Networks | Coverage |
---|---|---|---|---|
United States | $0.09/MB | 100 KB | AT&T | |
T-Mobile | ||||
Verizon |
plan-NA1
The following country and network coverage is available for plan-NA1 SIMs.
Country | plan-NA1 | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Canada | 100 KB | Rogers | ||
SaskTel | ||||
Telus | ||||
Videotron | ||||
United States | 100 KB | AT&T | ||
T-Mobile |
plan-US
The following country and network coverage is available for plan-US SIMs.
Country | plan-US | Billing Unit | Networks | Coverage |
---|---|---|---|---|
United States | 100 KB | AT&T | ||
Appalachian Wireless | ||||
Carolina West Wireless | ||||
James Valley Wireless | ||||
Nex-Tech Wireless | ||||
US Cellular | ||||
United Wireless | ||||
Viaero Wireless | ||||
West Central Wireless |
plan-US-max
The following country and network coverage is available when adding a plan-US-max Subscription Container to a plan-US SIM.
Country | plan-US-max | Billing Unit | Networks | Coverage |
---|---|---|---|---|
United States | 100 KB | T-Mobile *10 | ||
Verizon |
*5 - If a plan-US-NA Subscription Container has also been added to a plan-US SIM, coverage on T-Mobile will be provided using plan-US-NA.
plan-US-NA
The following country and network coverage is available when adding a plan-US-NA Subscription Container to a plan-US SIM.
Country | plan-US-NA | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Canada | 100 KB | Rogers | ||
Mexico | 100 KB | AT&T | ||
United States | 100 KB | T-Mobile |
planX3-EU
The following country and network coverage is available for planX3-EU SIMs.
Country | planX3-EU | Billing Unit | Networks | Coverage |
---|---|---|---|---|
Albania | $0.012/MB | 100 KB | ALBtelecom | |
One | ||||
Andorra | $0.012/MB | 100 KB | Mobiland | |
Austria | $0.012/MB | 1 KB | 3 | |
A1 | ||||
Belgium | $0.012/MB | 1 KB | Base | |
Orange | ||||
Proximus | ||||
Bulgaria | $0.012/MB | 1 KB | A1 | |
Vivacom | ||||
Yettel | ||||
Croatia | $0.012/MB | 1 KB | A1 | |
HT | ||||
Telemach | ||||
Cyprus | $0.012/MB | 1 KB | Cytamobile | |
Epic | ||||
Czech Republic | $0.012/MB | 1 KB | Vodafone | |
Denmark | $0.012/MB | 1 KB | 3 | |
TDC | ||||
Telenor | ||||
Telia | ||||
Estonia | $0.012/MB | 1 KB | Tele2 | |
Telia | ||||
Finland | $0.012/MB | 1 KB | DNA | |
Telia | ||||
France | $0.012/MB | 1 KB | Orange | |
Germany | $0.012/MB | 1 KB | O2 | |
Vodafone | ||||
Gibraltar | $0.012/MB | 100 KB | GibTel | |
Greece | $0.012/MB | 1 KB | Vodafone | |
Hungary | $0.012/MB | 1 KB | Vodafone | |
Yettel | ||||
Iceland | $0.012/MB | 100 KB | Siminn | |
Ireland | $0.012/MB | 1 KB | Eir | |
Italy | $0.012/MB | 1 KB | Iliad | |
TIM | ||||
Vodafone | ||||
Wind | ||||
Latvia | $0.012/MB | 1 KB | LMT | |
Tele2 | ||||
